| FS035_1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| Jovian charactersistics | ||||||||||||||||||||||||
| Jovian mass | 1720.679 Earth masses | |||||||||||||||||||||||
| Equatorial radius | 15 Earth radii | |||||||||||||||||||||||
| Length of year | 3.2729 Earth years | |||||||||||||||||||||||
| Length of day | 4.60 hours | |||||||||||||||||||||||
| Moon System Overview | ||||||
|---|---|---|---|---|---|---|
| # | Type | Dist. | Mass | Radius | ||
| 0 | ![]() |
Martian | 149597.9 KM | 0.325 EM | 0.692 ER | |
| 1 | ![]() |
Terrestrial | 299195.8 KM | 1.133 EM | 1.042 ER | |
| 2 | ![]() |
Venusian | 598391.6 KM | 0.186 EM | 0.575 ER | |
| 3 | ![]() |
Rock | 1346381.1 KM | 0.134 EM | 0.517 ER | |
| 4 | ![]() |
Venusian | 6731905.5 KM | 0.279 EM | 0.658 ER | |
| 5 | ![]() |
Rock | 15857377.4 KM | 0.195 EM | 0.585 ER | |
| 6 | ![]() |
Ice | 18849335.4 KM | 0.608 EM | 0.850 ER | |
| 7 | ![]() |
Martian | 25282045.1 KM | 0.604 EM | 0.848 ER | |
| Moon #0 Statistics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere (O2, N2 - unbreathable) | ||||||||||||||||
| Distance from primary planet | 149597.9 KM | 0.001 AU | |||||||||||||||
| Mass | 1.9E+024Kg | 0.325 Earth masses | |||||||||||||||
| Surface gravity | 665.7 cm/sec2 | 0.68 Earth gees | |||||||||||||||
| Surface pressure | 72 millibars | 0.071 Earth atmospheres | |||||||||||||||
| Surface temperature | -12.7° Celcius 9.1° Fahrenheit | -26.7° C Earth temperature -48.1° F Earth temperature | |||||||||||||||
| Normal temperature range |
| ||||||||||||||||
| Equatorial radius | 4412.6 Km | 0.69 Earth radii | |||||||||||||||
| Density | 5.40 grams/cc | 0.98 Earth densities | |||||||||||||||
| Eccentricity of orbit | 0.083 | ||||||||||||||||
| Escape Velocity | 7.7 Km/sec | ||||||||||||||||
| Molecular weight retained | 12.7 and above | N, O, CH4, NH3, H2O, Ne, N2, CO...
| |||||||||||||||
| Axial tilt | 24° | ||||||||||||||||
| Planetary albedo | 0.29 | ||||||||||||||||
| Exospheric Temperature | 1249.43° K | -23.57° C Earth temperature | |||||||||||||||
| Orbital period | 0.1607 Earth days | 0.2075 Local days 0.0004 Earth years | |||||||||||||||
| Length of day | 18.58 hours | ||||||||||||||||
| Boiling point of water | 39.2° Celcius 102.6° Fahrenheit | ||||||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||||||
| Cloud cover percentage | 3.4 | ||||||||||||||||
| Ice cover percentage | 25.0 | ||||||||||||||||
| Moon #1 Statistics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Few clouds (N2, O2 - breathable) | ||||||||||||||||
| Distance from primary planet | 299195.8 KM | 0.002 AU | |||||||||||||||
| Mass | 6.8E+024Kg | 1.133 Earth masses | |||||||||||||||
| Surface gravity | 1023.9 cm/sec2 | 1.04 Earth gees | |||||||||||||||
| Surface pressure | 879 millibars | 0.867 Earth atmospheres | |||||||||||||||
| Surface temperature | 14.6° Celcius 58.3° Fahrenheit | +0.6° C Earth temperature +1.1° F Earth temperature | |||||||||||||||
| Normal temperature range |
| ||||||||||||||||
| Equatorial radius | 6642.9 Km | 1 Earth radii | |||||||||||||||
| Density | 5.52 grams/cc | 1 Earth densities | |||||||||||||||
| Eccentricity of orbit | 0.330 | ||||||||||||||||
| Escape Velocity | 11.7 Km/sec | ||||||||||||||||
| Molecular weight retained | 5.6 and above | N, O, CH4, NH3, H2O, Ne, N2, CO...
| |||||||||||||||
| Axial tilt | 18° | ||||||||||||||||
| Planetary albedo | 0.26 | ||||||||||||||||
| Exospheric Temperature | 1252.85° K | -20.15° C Earth temperature | |||||||||||||||
| Orbital period | 0.4545 Earth days | 0.7281 Local days 0.0012 Earth years | |||||||||||||||
| Length of day | 14.98 hours | ||||||||||||||||
| Boiling point of water | 96.3° Celcius 205.4° Fahrenheit | ||||||||||||||||
| Hydrosphere percentage | 50.1 | ||||||||||||||||
| Cloud cover percentage | 36.4 | ||||||||||||||||
| Ice cover percentage | 2.0 | ||||||||||||||||
| Moon #2 Statistics | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Icy, Arid, Cloudless, Boiling ocean, Unbreathably thin atmosphere (Ar, CO2, Kr - unbreathable) | ||||||||||||||||||||||||||
| Distance from primary planet | 598391.6 KM | 0.004 AU | |||||||||||||||||||||||||
| Mass | 1.1E+024Kg | 0.186 Earth masses | |||||||||||||||||||||||||
| Surface gravity | 550.5 cm/sec2 | 0.56 Earth gees | |||||||||||||||||||||||||
| Surface pressure | 24 millibars | 0.023 Earth atmospheres | |||||||||||||||||||||||||
| Surface temperature | -23.7° Celcius -10.7° Fahrenheit | -37.7° C Earth temperature -67.9° F Earth temperature | |||||||||||||||||||||||||
| Normal temperature range |
| ||||||||||||||||||||||||||
| Equatorial radius | 3668.2 Km | 0.58 Earth radii | |||||||||||||||||||||||||
| Density | 5.37 grams/cc | 0.97 Earth densities | |||||||||||||||||||||||||
| Eccentricity of orbit | 0.016 | ||||||||||||||||||||||||||
| Escape Velocity | 6.4 Km/sec | ||||||||||||||||||||||||||
| Molecular weight retained | 18.6 and above | Ne, N2, CO, NO, O2, H2S, Ar, CO2...
| |||||||||||||||||||||||||
| Axial tilt | 21° | ||||||||||||||||||||||||||
| Planetary albedo | 0.37 | ||||||||||||||||||||||||||
| Exospheric Temperature | 1254.57° K | -18.43° C Earth temperature | |||||||||||||||||||||||||
| Orbital period | 1.2854 Earth days | 1.5093 Local days 0.0035 Earth years | |||||||||||||||||||||||||
| Length of day | 20.44 hours | ||||||||||||||||||||||||||
| Boiling point of water | 19.0° Celcius 66.2° Fahrenheit | ||||||||||||||||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||||||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||||||||||||||||
| Ice cover percentage | 39.7 | ||||||||||||||||||||||||||
| Moon #3 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Airless | ||||||||||||
| Distance from primary planet | 1346381.1 KM | 0.009 AU | |||||||||||
| Mass | 8E+023Kg | 0.134 Earth masses | |||||||||||
| Surface gravity | 493.6 cm/sec2 | 0.50 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | -5.4° Celcius 22.2° Fahrenheit | -19.4° C Earth temperature -35.0° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 3296.2 Km | 0.52 Earth radii | |||||||||||
| Density | 5.36 grams/cc | 0.97 Earth densities | |||||||||||
| Eccentricity of orbit | 0.047 | ||||||||||||
| Escape Velocity | 5.7 Km/sec | ||||||||||||
| Molecular weight retained | 23.5 and above | N2, CO, NO, O2, H2S, Ar, CO2, N2O... | |||||||||||
| Axial tilt | 30° | ||||||||||||
| Planetary albedo | 0.07 | ||||||||||||
| Exospheric Temperature | 1259.77° K | -13.23° C Earth temperature | |||||||||||
| Orbital period | 4.3382 Earth days | 4.8202 Local days 0.0119 Earth years | |||||||||||
| Length of day | 21.60 hours | ||||||||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.0 | ||||||||||||
| Moon #4 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Icy, Arid, Cloudless, Boiling ocean, Unbreathably thin atmosphere (O2 - unbreathable) | ||||||||||||
| Distance from primary planet | 6731905.5 KM | 0.045 AU | |||||||||||
| Mass | 1.7E+024Kg | 0.279 Earth masses | |||||||||||
| Surface gravity | 632.2 cm/sec2 | 0.64 Earth gees | |||||||||||
| Surface pressure | 53 millibars | 0.053 Earth atmospheres | |||||||||||
| Surface temperature | -8.2° Celcius 17.2° Fahrenheit | -22.2° C Earth temperature -40.0° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 4197.4 Km | 0.66 Earth radii | |||||||||||
| Density | 5.39 grams/cc | 0.98 Earth densities | |||||||||||
| Eccentricity of orbit | 0.028 | ||||||||||||
| Escape Velocity | 7.3 Km/sec | ||||||||||||
| Molecular weight retained | 14.6 and above | O, CH4, NH3, H2O, Ne, N2, CO, NO...
| |||||||||||
| Axial tilt | 28° | ||||||||||||
| Planetary albedo | 0.25 | ||||||||||||
| Exospheric Temperature | 1297.07° K | +24.07° C Earth temperature | |||||||||||
| Orbital period | 48.5021 Earth days | 61.0409 Local days 0.1328 Earth years | |||||||||||
| Length of day | 19.07 hours | ||||||||||||
| Boiling point of water | 33.5° Celcius 92.3° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 4.3 | ||||||||||||
| Ice cover percentage | 18.3 | ||||||||||||
| Moon #5 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Airless | ||||||||||||
| Distance from primary planet | 15857377.4 KM | 0.106 AU | |||||||||||
| Mass | 1.2E+024Kg | 0.195 Earth masses | |||||||||||
| Surface gravity | 560.1 cm/sec2 | 0.57 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | -0.1° Celcius 31.8° Fahrenheit | -14.1° C Earth temperature -25.4° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 3730.2 Km | 0.58 Earth radii | |||||||||||
| Density | 5.37 grams/cc | 0.97 Earth densities | |||||||||||
| Eccentricity of orbit | 0.732 | ||||||||||||
| Escape Velocity | 6.5 Km/sec | ||||||||||||
| Molecular weight retained | 19.4 and above | Ne, N2, CO, NO, O2, H2S, Ar, CO2... | |||||||||||
| Axial tilt | 24° | ||||||||||||
| Planetary albedo | 0.07 | ||||||||||||
| Exospheric Temperature | 1362.76° K | +89.76° C Earth temperature | |||||||||||
| Orbital period | 175.3479 Earth days | 207.7172 Local days 0.4801 Earth years | |||||||||||
| Length of day | 20.26 hours | ||||||||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.0 | ||||||||||||
| Moon #6 Statistics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Cold, Icy, Arid, Cloudless, Thin atmosphere (O2, N2 - breathable) | ||||||||||||||||
| Distance from primary planet | 18849335.4 KM | 0.126 AU | |||||||||||||||
| Mass | 3.6E+024Kg | 0.608 Earth masses | |||||||||||||||
| Surface gravity | 825.1 cm/sec2 | 0.84 Earth gees | |||||||||||||||
| Surface pressure | 253 millibars | 0.250 Earth atmospheres | |||||||||||||||
| Surface temperature | -2.8° Celcius 26.9° Fahrenheit | -16.8° C Earth temperature -30.3° F Earth temperature | |||||||||||||||
| Normal temperature range |
| ||||||||||||||||
| Equatorial radius | 5422.1 Km | 0.85 Earth radii | |||||||||||||||
| Density | 5.44 grams/cc | 0.99 Earth densities | |||||||||||||||
| Eccentricity of orbit | 0.089 | ||||||||||||||||
| Escape Velocity | 9.5 Km/sec | ||||||||||||||||
| Molecular weight retained | 7.6 and above | N, O, CH4, NH3, H2O, Ne, N2, CO...
| |||||||||||||||
| Axial tilt | 17° | ||||||||||||||||
| Planetary albedo | 0.22 | ||||||||||||||||
| Exospheric Temperature | 1134.42° K | -138.58° C Earth temperature | |||||||||||||||
| Orbital period | 227.2468 Earth days | 326.7778 Local days 0.6222 Earth years | |||||||||||||||
| Length of day | 16.69 hours | ||||||||||||||||
| Boiling point of water | 65.5° Celcius 149.9° Fahrenheit | ||||||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||||||
| Cloud cover percentage | 8.2 | ||||||||||||||||
| Ice cover percentage | 12.0 | ||||||||||||||||
| Moon #7 Statistics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Cold, Icy, Arid, Cloudless, Thin atmosphere (O2, N2 - breathable) | ||||||||||||||||
| Distance from primary planet | 25282045.1 KM | 0.169 AU | |||||||||||||||
| Mass | 3.6E+024Kg | 0.604 Earth masses | |||||||||||||||
| Surface gravity | 822.9 cm/sec2 | 0.84 Earth gees | |||||||||||||||
| Surface pressure | 249 millibars | 0.246 Earth atmospheres | |||||||||||||||
| Surface temperature | -7.4° Celcius 18.7° Fahrenheit | -21.4° C Earth temperature -38.5° F Earth temperature | |||||||||||||||
| Normal temperature range |
| ||||||||||||||||
| Equatorial radius | 5408.6 Km | 0.85 Earth radii | |||||||||||||||
| Density | 5.44 grams/cc | 0.99 Earth densities | |||||||||||||||
| Eccentricity of orbit | 0.002 | ||||||||||||||||
| Escape Velocity | 9.4 Km/sec | ||||||||||||||||
| Molecular weight retained | 7.4 and above | N, O, CH4, NH3, H2O, Ne, N2, CO...
| |||||||||||||||
| Axial tilt | 25° | ||||||||||||||||
| Planetary albedo | 0.25 | ||||||||||||||||
| Exospheric Temperature | 1098.19° K | -174.81° C Earth temperature | |||||||||||||||
| Orbital period | 352.9978 Earth days | 506.9986 Local days 0.9665 Earth years | |||||||||||||||
| Length of day | 16.71 hours | ||||||||||||||||
| Boiling point of water | 65.2° Celcius 149.3° Fahrenheit | ||||||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||||||
| Cloud cover percentage | 6.0 | ||||||||||||||||
| Ice cover percentage | 17.2 | ||||||||||||||||