| FS035 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Stellar charactersistics | |||||||||||||||
| Stellar mass | 1.48 solar masses | ||||||||||||||
| Stellar luminosity | 6.21 | ||||||||||||||
| Age | 1.869 billion years (0.512 billion left on main sequence) | ||||||||||||||
| Habitable ecosphere radius | 2.493 AU (2.029 - 3.598 AU) | ||||||||||||||
| Planetary Overview | ||||||
|---|---|---|---|---|---|---|
| # | Type | Dist. | Mass | Radius | ||
| 1 | ![]() |
Jovian (8 moons) | 2.515 AU | 1720.679 EM | 14.603 ER | |
| 2 | ![]() |
Jovian | 12.087 AU | 381.310 EM | 10.725 ER | |
| 3 | ![]() |
Sub-Jovian | 19.715 AU | 9.224 EM | 3.773 ER | |
| 4 | ![]() |
Jovian | 31.258 AU | 88.947 EM | 7.593 ER | |
| 5 | ![]() |
Ice | 43.313 AU | 0.457 EM | 1.033 ER | |
| Planet #1 Statistics | ||
|---|---|---|
| Planet type | ||
| Distance from primary star | 3.8E+008 KM | 2.515 AU |
| Mass | 1E+028Kg | 1720.679 Earth masses 82.073 Earth masses dust 1638.606 Earth masses gas |
| Equatorial radius | 93139.9 Km | 15 Earth radii |
| Density | 3.04 grams/cc | 0.55 Earth densities |
| Eccentricity of orbit | 0.328 | |
| Escape Velocity | 121.4 Km/sec | |
| Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... |
| Axial tilt | 33° | |
| Planetary albedo | 0.47 | |
| Exospheric Temperature | 1250.78° K | -22.22° C Earth temperature |
| Length of year | 1195.39 Earth days | 6242.88 Local days 3.27 Earth years |
| Length of day | 4.60 hours | |
| Planet #2 Statistics | ||
|---|---|---|
| Planet type | ||
| Distance from primary star | 1.8E+009 KM | 12.087 AU |
| Mass | 2.3E+027Kg | 381.310 Earth masses 20.078 Earth masses dust 361.231 Earth masses gas |
| Equatorial radius | 68403.3 Km | 11 Earth radii |
| Density | 1.70 grams/cc | 0.31 Earth densities |
| Eccentricity of orbit | 0.016 | |
| Escape Velocity | 66.7 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
| Axial tilt | 38° | |
| Planetary albedo | 0.49 | |
| Exospheric Temperature | 54.15° K | -1218.85° C Earth temperature |
| Length of year | 12611.42 Earth days | 42216.96 Local days 34.53 Earth years |
| Length of day | 7.17 hours | |
| Planet #3 Statistics | ||
|---|---|---|
| Planet type | ||
| Distance from primary star | 2.9E+009 KM | 19.715 AU |
| Mass | 5.5E+025Kg | 9.224 Earth masses 1.587 Earth masses dust 7.637 Earth masses gas |
| Equatorial radius | 24062.7 Km | 3.8 Earth radii |
| Density | 0.94 grams/cc | 0.17 Earth densities |
| Eccentricity of orbit | 0.041 | |
| Escape Velocity | 17.5 Km/sec | |
| Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... |
| Axial tilt | 36° | |
| Planetary albedo | 0.52 | |
| Exospheric Temperature | 20.35° K | -1252.65° C Earth temperature |
| Length of year | 26282.15 Earth days | 38898.59 Local days 71.96 Earth years |
| Length of day | 16.22 hours | |
| Planet #4 Statistics | ||
|---|---|---|
| Planet type | ||
| Distance from primary star | 4.7E+009 KM | 31.258 AU |
| Mass | 5.3E+026Kg | 88.947 Earth masses 5.620 Earth masses dust 83.327 Earth masses gas |
| Equatorial radius | 48427.1 Km | 7.6 Earth radii |
| Density | 1.12 grams/cc | 0.2 Earth densities |
| Eccentricity of orbit | 0.136 | |
| Escape Velocity | 38.3 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
| Axial tilt | 34° | |
| Planetary albedo | 0.53 | |
| Exospheric Temperature | 8.10° K | -1264.90° C Earth temperature |
| Length of year | 52464.05 Earth days | 119812.08 Local days 143.64 Earth years |
| Length of day | 10.51 hours | |
| Planet #5 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | ||||||||||||
| Distance from primary star | 6.5E+009 KM | 43.313 AU | |||||||||||
| Mass | 2.7E+024Kg | 0.324 Earth masses dust 0.133 Earth masses gas | |||||||||||
| Surface gravity | 420.1 cm/sec2 | 0.43 Earth gees | |||||||||||
| Surface pressure | 36 millibars | 0.035 Earth atmospheres | |||||||||||
| Surface temperature | -208.6° Celcius -343.5° Fahrenheit | -222.6° C Earth temperature -400.7° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 6588.2 Km | 1 Earth radii | |||||||||||
| Density | 2.28 grams/cc | 0.41 Earth densities | |||||||||||
| Eccentricity of orbit | 0.113 | ||||||||||||
| Escape Velocity | 7.4 Km/sec | ||||||||||||
| Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 65° | ||||||||||||
| Planetary albedo | 0.19 | ||||||||||||
| Exospheric Temperature | 4.22° K | -1268.78° C Earth temperature | |||||||||||
| Length of year | 85584.12 Earth days | 87848.67 Local days 234.31 Earth years | |||||||||||
| Length of day | 23.38 hours | ||||||||||||
| Boiling point of water | 26.2° Celcius 79.2° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 100.0 | ||||||||||||