| FS033 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Stellar charactersistics | |||||||||||||||||||||
| Stellar mass | 1.50 solar masses | ||||||||||||||||||||
| Stellar luminosity | 6.59 | ||||||||||||||||||||
| Age | 1.078 billion years (1.198 billion left on main sequence) | ||||||||||||||||||||
| Habitable ecosphere radius | 2.567 AU (2.089 - 3.705 AU) | ||||||||||||||||||||
| Planetary Overview | ||||||
|---|---|---|---|---|---|---|
| # | Type | Dist. | Mass | Radius | ||
| 1 | ![]() |
Jovian | 1.925 AU | 137.376 EM | 6.816 ER | |
| 2 | ![]() |
Terrestrial | 3.029 AU | 1.995 EM | 1.250 ER | |
| 3 | ![]() |
Jovian | 3.073 AU | 51.631 EM | 5.327 ER | |
| 4 | ![]() |
Jovian | 6.304 AU | 1537.945 EM | 15.220 ER | |
| 5 | ![]() |
Jovian | 16.411 AU | 666.621 EM | 12.917 ER | |
| 6 | ![]() |
Sub-Jovian | 31.886 AU | 1.789 EM | 2.428 ER | |
| 7 | ![]() |
Sub-Jovian | 44.825 AU | 2.849 EM | 2.861 ER | |
| 8 | ![]() |
Rock | 56.138 AU | 0.010 EM | 0.296 ER | |
| Planet #1 Statistics | ||
|---|---|---|
| Planet type | ||
| Distance from primary star | 2.9E+008 KM | 1.925 AU |
| Mass | 8.2E+026Kg | 137.376 Earth masses 15.425 Earth masses dust 121.951 Earth masses gas |
| Equatorial radius | 43472.7 Km | 6.8 Earth radii |
| Density | 2.39 grams/cc | 0.43 Earth densities |
| Eccentricity of orbit | 0.014 | |
| Escape Velocity | 50.2 Km/sec | |
| Molecular weight retained | 0.6 and above | H, H2, He, N, O, CH4, NH3, H2O... |
| Axial tilt | 29° | |
| Planetary albedo | 0.50 | |
| Exospheric Temperature | 2263.19° K | +990.19° C Earth temperature |
| Length of year | 796.51 Earth days | 2518.19 Local days 2.18 Earth years |
| Length of day | 7.59 hours | |
| Planet #2 Statistics | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | High-G, Few clouds, Thick atmosphere (N2, He, O2 - breathable) | |||||||||||||||||||||
| Distance from primary star | 4.5E+008 KM | 3.029 AU | ||||||||||||||||||||
| Mass | 1.2E+025Kg | 1.995 Earth masses | ||||||||||||||||||||
| Surface gravity | 1250.7 cm/sec2 | 1.28 Earth gees | ||||||||||||||||||||
| Surface pressure | 2687 millibars | 2.652 Earth atmospheres | ||||||||||||||||||||
| Surface temperature | 12.1° Celcius 53.8° Fahrenheit | -1.9° C Earth temperature -3.4° F Earth temperature | ||||||||||||||||||||
| Normal temperature range |
| |||||||||||||||||||||
| Equatorial radius | 7975.5 Km | 1.3 Earth radii | ||||||||||||||||||||
| Density | 5.61 grams/cc | 1 Earth densities | ||||||||||||||||||||
| Eccentricity of orbit | 0.000 | |||||||||||||||||||||
| Escape Velocity | 14.1 Km/sec | |||||||||||||||||||||
| Molecular weight retained | 2.8 and above | He, N, O, CH4, NH3, H2O, Ne, N2...
| ||||||||||||||||||||
| Axial tilt | 20° | |||||||||||||||||||||
| Planetary albedo | 0.25 | |||||||||||||||||||||
| Exospheric Temperature | 914.20° K | -358.80° C Earth temperature | ||||||||||||||||||||
| Length of year | 1572.21 Earth days | 2784.36 Local days 4.30 Earth years | ||||||||||||||||||||
| Length of day | 13.55 hours | |||||||||||||||||||||
| Boiling point of water | 129.2° Celcius 264.6° Fahrenheit | |||||||||||||||||||||
| Hydrosphere percentage | 60.4 | |||||||||||||||||||||
| Cloud cover percentage | 36.8 | |||||||||||||||||||||
| Ice cover percentage | 2.7 | |||||||||||||||||||||
| Planet #3 Statistics | ||
|---|---|---|
| Planet type | ||
| Distance from primary star | 4.6E+008 KM | 3.073 AU |
| Mass | 3.1E+026Kg | 51.631 Earth masses 7.530 Earth masses dust 44.101 Earth masses gas |
| Equatorial radius | 33976.6 Km | 5.3 Earth radii |
| Density | 1.88 grams/cc | 0.34 Earth densities |
| Eccentricity of orbit | 0.004 | |
| Escape Velocity | 34.8 Km/sec | |
| Molecular weight retained | 0.5 and above | H, H2, He, N, O, CH4, NH3, H2O... |
| Axial tilt | 36° | |
| Planetary albedo | 0.55 | |
| Exospheric Temperature | 888.33° K | -384.67° C Earth temperature |
| Length of year | 1606.34 Earth days | 3983.57 Local days 4.40 Earth years |
| Length of day | 9.68 hours | |
| Planet #4 Statistics | ||
|---|---|---|
| Planet type | ||
| Distance from primary star | 9.4E+008 KM | 6.304 AU |
| Mass | 9.2E+027Kg | 1537.945 Earth masses 58.050 Earth masses dust 1479.894 Earth masses gas |
| Equatorial radius | 97076.2 Km | 15 Earth radii |
| Density | 2.40 grams/cc | 0.43 Earth densities |
| Eccentricity of orbit | 0.024 | |
| Escape Velocity | 112.4 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
| Axial tilt | 23° | |
| Planetary albedo | 0.53 | |
| Exospheric Temperature | 211.07° K | -1061.93° C Earth temperature |
| Length of year | 4713.14 Earth days | 22326.95 Local days 12.90 Earth years |
| Length of day | 5.07 hours | |
| Planet #5 Statistics | ||
|---|---|---|
| Planet type | ||
| Distance from primary star | 2.5E+009 KM | 16.411 AU |
| Mass | 4E+027Kg | 666.621 Earth masses 26.347 Earth masses dust 640.274 Earth masses gas |
| Equatorial radius | 82384.8 Km | 13 Earth radii |
| Density | 1.70 grams/cc | 0.31 Earth densities |
| Eccentricity of orbit | 0.014 | |
| Escape Velocity | 80.3 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
| Axial tilt | 57° | |
| Planetary albedo | 0.54 | |
| Exospheric Temperature | 31.14° K | -1241.86° C Earth temperature |
| Length of year | 19814.34 Earth days | 72817.11 Local days 54.25 Earth years |
| Length of day | 6.53 hours | |
| Planet #6 Statistics | ||
|---|---|---|
| Planet type | ||
| Distance from primary star | 4.8E+009 KM | 31.886 AU |
| Mass | 1.1E+025Kg | 1.789 Earth masses 0.570 Earth masses dust 1.219 Earth masses gas |
| Equatorial radius | 15485.7 Km | 2.4 Earth radii |
| Density | 0.69 grams/cc | 0.12 Earth densities |
| Eccentricity of orbit | 0.000 | |
| Escape Velocity | 9.6 Km/sec | |
| Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... |
| Axial tilt | 52° | |
| Planetary albedo | 0.54 | |
| Exospheric Temperature | 8.25° K | -1264.75° C Earth temperature |
| Length of year | 53697.59 Earth days | 54386.28 Local days 147.01 Earth years |
| Length of day | 23.70 hours | |
| Planet #7 Statistics | ||
|---|---|---|
| Planet type | ||
| Distance from primary star | 6.7E+009 KM | 44.825 AU |
| Mass | 1.7E+025Kg | 2.849 Earth masses 0.660 Earth masses dust 2.189 Earth masses gas |
| Equatorial radius | 18247.4 Km | 2.9 Earth radii |
| Density | 0.67 grams/cc | 0.12 Earth densities |
| Eccentricity of orbit | 0.054 | |
| Escape Velocity | 11.2 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
| Axial tilt | 46° | |
| Planetary albedo | 0.46 | |
| Exospheric Temperature | 4.17° K | -1268.83° C Earth temperature |
| Length of year | 89503.02 Earth days | 97083.90 Local days 245.04 Earth years |
| Length of day | 22.13 hours | |
| Planet #8 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Airless | ||||||||||||
| Distance from primary star | 8.4E+009 KM | 56.138 AU | |||||||||||
| Mass | 6.3E+022Kg | 0.010 Earth masses | |||||||||||
| Surface gravity | 117.0 cm/sec2 | 0.12 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | -217.0° Celcius -358.6° Fahrenheit | -231.0° C Earth temperature -415.8° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 1888.4 Km | 0.3 Earth radii | |||||||||||
| Density | 2.22 grams/cc | 0.4 Earth densities | |||||||||||
| Eccentricity of orbit | 0.135 | ||||||||||||
| Escape Velocity | 2.1 Km/sec | ||||||||||||
| Molecular weight retained | 0.4 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 49° | ||||||||||||
| Planetary albedo | 0.15 | ||||||||||||
| Exospheric Temperature | 2.66° K | -1270.34° C Earth temperature | |||||||||||
| Length of year | 125441.62 Earth days | 67960.29 Local days 343.43 Earth years | |||||||||||
| Length of day | 44.30 hours | ||||||||||||
| Boiling point of water | -101.2° Celcius -150.2° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.0 | ||||||||||||