| Athor | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| Stellar charactersistics | |||||||||||||||||||||||||||||||||||
| Stellar mass | 0.85 solar masses | ||||||||||||||||||||||||||||||||||
| Stellar luminosity | 0.47 | ||||||||||||||||||||||||||||||||||
| Age | 1.350 billion years (16.711 billion left on main sequence) | ||||||||||||||||||||||||||||||||||
| Habitable ecosphere radius | 0.686 AU (0.558 - 0.990 AU) | ||||||||||||||||||||||||||||||||||
| Planetary Overview | ||||||
|---|---|---|---|---|---|---|
| # | Type | Dist. | Mass | Radius | ||
| 1 | ![]() |
Rock | 0.345 AU | 0.006 EM | 0.181 ER | |
| 2 | ![]() |
Rock | 0.382 AU | 0.025 EM | 0.294 ER | |
| 3 | ![]() |
Rock | 0.454 AU | 0.059 EM | 0.394 ER | |
| 4 | ![]() |
Rock | 0.605 AU | 0.170 EM | 0.559 ER | |
| 5 | ![]() |
Terrestrial | 0.819 AU | 1.132 EM | 1.041 ER | |
| 6 | ![]() |
Martian | 0.936 AU | 0.261 EM | 0.644 ER | |
| 7 | ![]() |
Ice | 1.237 AU | 0.694 EM | 0.888 ER | |
| 8 | ![]() |
Martian | 1.796 AU | 0.258 EM | 0.641 ER | |
| 9 | ![]() |
GasDwarf | 2.964 AU | 3.194 EM | 1.922 ER | |
| 10 | ![]() |
Jovian | 5.086 AU | 389.258 EM | 11.178 ER | |
| 11 | ![]() |
Rock | 6.814 AU | 0.014 EM | 0.323 ER | |
| 12 | ![]() |
Jovian | 12.449 AU | 306.964 EM | 11.238 ER | |
| 13 | ![]() |
Rock | 18.730 AU | 0.011 EM | 0.305 ER | |
| 14 | ![]() |
Rock | 37.425 AU | 0.270 EM | 0.869 ER | |
| 15 | ![]() |
Ice | 39.907 AU | 0.380 EM | 0.972 ER | |
| Planet #1 Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type | Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
| Distance from primary star | 5.2E+007 KM | 0.345 AU | |||||
| Mass | 3.4E+022Kg | 0.006 Earth masses | |||||
| Surface gravity | 171.5 cm/sec2 | 0.17 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | 105.6° Celcius 222.1° Fahrenheit | +91.6° C Earth temperature +164.9° F Earth temperature | |||||
| Normal temperature range |
| ||||||
| Equatorial radius | 1154.2 Km | 0.18 Earth radii | |||||
| Density | 5.32 grams/cc | 0.96 Earth densities | |||||
| Eccentricity of orbit | 0.025 | ||||||
| Escape Velocity | 2.0 Km/sec | ||||||
| Molecular weight retained | 763.5 and above | ||||||
| Axial tilt | 22° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 5047.38° K | +3774.38° C Earth temperature | |||||
| Length of year | 80.12 Earth days | 1.00 Local days | |||||
| Length of day | 1922.79 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||
| Planet #2 Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type | Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
| Distance from primary star | 5.7E+007 KM | 0.382 AU | |||||
| Mass | 1.5E+023Kg | 0.025 Earth masses | |||||
| Surface gravity | 279.2 cm/sec2 | 0.28 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | 86.6° Celcius 187.9° Fahrenheit | +72.6° C Earth temperature +130.7° F Earth temperature | |||||
| Normal temperature range |
| ||||||
| Equatorial radius | 1876.0 Km | 0.29 Earth radii | |||||
| Density | 5.33 grams/cc | 0.96 Earth densities | |||||
| Eccentricity of orbit | 0.057 | ||||||
| Escape Velocity | 3.2 Km/sec | ||||||
| Molecular weight retained | 234.8 and above | ||||||
| Axial tilt | 16° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 4108.19° K | +2835.19° C Earth temperature | |||||
| Length of year | 93.49 Earth days | 1.00 Local days | |||||
| Length of day | 2243.85 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||
| Planet #3 Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type | Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
| Distance from primary star | 6.8E+007 KM | 0.454 AU | |||||
| Mass | 3.5E+023Kg | 0.059 Earth masses | |||||
| Surface gravity | 374.8 cm/sec2 | 0.38 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | 56.9° Celcius 134.4° Fahrenheit | +42.9° C Earth temperature +77.2° F Earth temperature | |||||
| Normal temperature range |
| ||||||
| Equatorial radius | 2512.8 Km | 0.39 Earth radii | |||||
| Density | 5.34 grams/cc | 0.97 Earth densities | |||||
| Eccentricity of orbit | 0.062 | ||||||
| Escape Velocity | 4.3 Km/sec | ||||||
| Molecular weight retained | 92.5 and above | Xe | |||||
| Axial tilt | 25° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 2910.25° K | +1637.25° C Earth temperature | |||||
| Length of year | 121.08 Earth days | 1.00 Local days | |||||
| Length of day | 2905.92 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||
| Planet #4 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Airless | ||||||||||||
| Distance from primary star | 9E+007 KM | 0.605 AU | |||||||||||
| Mass | 1E+024Kg | 0.170 Earth masses | |||||||||||
| Surface gravity | 534.5 cm/sec2 | 0.55 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | 12.8° Celcius 55.0° Fahrenheit | -1.2° C Earth temperature -2.2° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 3563.7 Km | 0.56 Earth radii | |||||||||||
| Density | 5.37 grams/cc | 0.97 Earth densities | |||||||||||
| Eccentricity of orbit | 0.111 | ||||||||||||
| Escape Velocity | 6.2 Km/sec | ||||||||||||
| Molecular weight retained | 25.8 and above | N2, CO, NO, O2, H2S, Ar, CO2, N2O... | |||||||||||
| Axial tilt | 21° | ||||||||||||
| Planetary albedo | 0.07 | ||||||||||||
| Exospheric Temperature | 1639.06° K | +366.06° C Earth temperature | |||||||||||
| Length of year | 186.24 Earth days | 3.44 Local days | |||||||||||
| Length of day | 1299.69 hours | ||||||||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.0 | ||||||||||||
| Planet #5 Statistics | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Cold, Few clouds (N2, O2 - breathable) | |||||||||||||||||||||
| Distance from primary star | 1.2E+008 KM | 0.819 AU | ||||||||||||||||||||
| Mass | 6.8E+024Kg | 1.132 Earth masses | ||||||||||||||||||||
| Surface gravity | 1023.6 cm/sec2 | 1.04 Earth gees | ||||||||||||||||||||
| Surface pressure | 1527 millibars | 1.507 Earth atmospheres | ||||||||||||||||||||
| Surface temperature | 4.7° Celcius 40.4° Fahrenheit | -9.3° C Earth temperature -16.8° F Earth temperature | ||||||||||||||||||||
| Normal temperature range |
| |||||||||||||||||||||
| Equatorial radius | 6641.3 Km | 1 Earth radii | ||||||||||||||||||||
| Density | 5.52 grams/cc | 1 Earth densities | ||||||||||||||||||||
| Eccentricity of orbit | 0.078 | |||||||||||||||||||||
| Escape Velocity | 11.7 Km/sec | |||||||||||||||||||||
| Molecular weight retained | 4.0 and above | He, N, O, CH4, NH3, H2O, Ne, N2...
| ||||||||||||||||||||
| Axial tilt | 13° | |||||||||||||||||||||
| Planetary albedo | 0.20 | |||||||||||||||||||||
| Exospheric Temperature | 893.91° K | -379.09° C Earth temperature | ||||||||||||||||||||
| Length of year | 293.46 Earth days | 454.56 Local days | ||||||||||||||||||||
| Length of day | 15.49 hours | |||||||||||||||||||||
| Boiling point of water | 111.9° Celcius 233.4° Fahrenheit | |||||||||||||||||||||
| Hydrosphere percentage | 70.0 | |||||||||||||||||||||
| Cloud cover percentage | 27.8 | |||||||||||||||||||||
| Ice cover percentage | 7.1 | |||||||||||||||||||||
| Planet #6 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | ||||||||||||
| Distance from primary star | 1.4E+008 KM | 0.936 AU | |||||||||||
| Mass | 1.6E+024Kg | 0.261 Earth masses | |||||||||||
| Surface gravity | 617.8 cm/sec2 | 0.63 Earth gees | |||||||||||
| Surface pressure | 81 millibars | 0.080 Earth atmospheres | |||||||||||
| Surface temperature | -75.3° Celcius -103.5° Fahrenheit | -89.3° C Earth temperature -160.7° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 4104.6 Km | 0.64 Earth radii | |||||||||||
| Density | 5.39 grams/cc | 0.98 Earth densities | |||||||||||
| Eccentricity of orbit | 0.089 | ||||||||||||
| Escape Velocity | 7.1 Km/sec | ||||||||||||
| Molecular weight retained | 8.1 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... | |||||||||||
| Axial tilt | 19° | ||||||||||||
| Planetary albedo | 0.58 | ||||||||||||
| Exospheric Temperature | 683.14° K | -589.86° C Earth temperature | |||||||||||
| Length of year | 359.04 Earth days | 424.58 Local days | |||||||||||
| Length of day | 20.29 hours | ||||||||||||
| Boiling point of water | 41.5° Celcius 106.7° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.4 | ||||||||||||
| Ice cover percentage | 79.0 | ||||||||||||
| Planet #7 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Cold, Icy, Arid, Cloudless, Normal atmosphere | ||||||||||||
| Distance from primary star | 1.9E+008 KM | 1.237 AU | |||||||||||
| Mass | 4.2E+024Kg | 0.694 Earth masses | |||||||||||
| Surface gravity | 863.6 cm/sec2 | 0.88 Earth gees | |||||||||||
| Surface pressure | 575 millibars | 0.567 Earth atmospheres | |||||||||||
| Surface temperature | -104.8° Celcius -156.6° Fahrenheit | -118.8° C Earth temperature -213.8° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 5662.5 Km | 0.89 Earth radii | |||||||||||
| Density | 5.46 grams/cc | 0.99 Earth densities | |||||||||||
| Eccentricity of orbit | 0.022 | ||||||||||||
| Escape Velocity | 9.9 Km/sec | ||||||||||||
| Molecular weight retained | 2.4 and above | He, N, O, CH4, NH3, H2O, Ne, N2... | |||||||||||
| Axial tilt | 30° | ||||||||||||
| Planetary albedo | 0.70 | ||||||||||||
| Exospheric Temperature | 391.68° K | -881.32° C Earth temperature | |||||||||||
| Length of year | 544.91 Earth days | 798.55 Local days 1.49 Earth years | |||||||||||
| Length of day | 16.38 hours | ||||||||||||
| Boiling point of water | 85.2° Celcius 185.3° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.1 | ||||||||||||
| Ice cover percentage | 100.0 | ||||||||||||
| Planet #8 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | ||||||||||||
| Distance from primary star | 2.7E+008 KM | 1.796 AU | |||||||||||
| Mass | 1.5E+024Kg | 0.258 Earth masses | |||||||||||
| Surface gravity | 615.6 cm/sec2 | 0.63 Earth gees | |||||||||||
| Surface pressure | 79 millibars | 0.078 Earth atmospheres | |||||||||||
| Surface temperature | -130.1° Celcius -202.3° Fahrenheit | -144.1° C Earth temperature -259.5° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 4090.2 Km | 0.64 Earth radii | |||||||||||
| Density | 5.39 grams/cc | 0.98 Earth densities | |||||||||||
| Eccentricity of orbit | 0.004 | ||||||||||||
| Escape Velocity | 7.1 Km/sec | ||||||||||||
| Molecular weight retained | 2.2 and above | He, N, O, CH4, NH3, H2O, Ne, N2... | |||||||||||
| Axial tilt | 36° | ||||||||||||
| Planetary albedo | 0.58 | ||||||||||||
| Exospheric Temperature | 185.80° K | -1087.20° C Earth temperature | |||||||||||
| Length of year | 953.30 Earth days | 1183.27 Local days 2.61 Earth years | |||||||||||
| Length of day | 19.34 hours | ||||||||||||
| Boiling point of water | 41.1° Celcius 105.9° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 78.7 | ||||||||||||
| Planet #9 Statistics | ||
|---|---|---|
| Planet type | ||
| Distance from primary star | 4.4E+008 KM | 2.964 AU |
| Mass | 1.9E+025Kg | 3.194 Earth masses |
| Equatorial radius | 12258.4 Km | 1.9 Earth radii |
| Density | 2.47 grams/cc | 0.45 Earth densities |
| Eccentricity of orbit | 0.047 | |
| Escape Velocity | 14.4 Km/sec | |
| Molecular weight retained | 0.2 and above | H, H2, He, N, O, CH4, NH3, H2O... |
| Axial tilt | 22° | |
| Planetary albedo | 0.47 | |
| Exospheric Temperature | 68.18° K | -1204.82° C Earth temperature |
| Length of year | 2021.86 Earth days | 2947.68 Local days 5.54 Earth years |
| Length of day | 16.46 hours | |
| Planet #10 Statistics | ||
|---|---|---|
| Planet type | ||
| Distance from primary star | 7.6E+008 KM | 5.086 AU |
| Mass | 2.3E+027Kg | 389.258 Earth masses 32.587 Earth masses dust 356.671 Earth masses gas |
| Equatorial radius | 71295.1 Km | 11 Earth radii |
| Density | 1.53 grams/cc | 0.28 Earth densities |
| Eccentricity of orbit | 0.065 | |
| Escape Velocity | 66.0 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
| Axial tilt | 29° | |
| Planetary albedo | 0.48 | |
| Exospheric Temperature | 23.16° K | -1249.84° C Earth temperature |
| Length of year | 4540.92 Earth days | 14735.50 Local days 12.43 Earth years |
| Length of day | 7.40 hours | |
| Planet #11 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Airless | ||||||||||||
| Distance from primary star | 1E+009 KM | 6.814 AU | |||||||||||
| Mass | 8.1E+022Kg | 0.014 Earth masses | |||||||||||
| Surface gravity | 127.6 cm/sec2 | 0.13 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | -190.8° Celcius -311.4° Fahrenheit | -204.8° C Earth temperature -368.6° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 2057.6 Km | 0.32 Earth radii | |||||||||||
| Density | 2.22 grams/cc | 0.4 Earth densities | |||||||||||
| Eccentricity of orbit | 0.113 | ||||||||||||
| Escape Velocity | 2.3 Km/sec | ||||||||||||
| Molecular weight retained | 1.5 and above | H2, He, N, O, CH4, NH3, H2O, Ne... | |||||||||||
| Axial tilt | 23° | ||||||||||||
| Planetary albedo | 0.20 | ||||||||||||
| Exospheric Temperature | 12.90° K | -1260.10° C Earth temperature | |||||||||||
| Length of year | 7047.38 Earth days | 3986.31 Local days 19.29 Earth years | |||||||||||
| Length of day | 42.43 hours | ||||||||||||
| Boiling point of water | -49.6° Celcius -57.3° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 8.7 | ||||||||||||
| Planet #12 Statistics | ||
|---|---|---|
| Planet type | ||
| Distance from primary star | 1.9E+009 KM | 12.449 AU |
| Mass | 1.8E+027Kg | 306.964 Earth masses 23.237 Earth masses dust 283.727 Earth masses gas |
| Equatorial radius | 71675.6 Km | 11 Earth radii |
| Density | 1.19 grams/cc | 0.22 Earth densities |
| Eccentricity of orbit | 0.054 | |
| Escape Velocity | 58.4 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
| Axial tilt | 50° | |
| Planetary albedo | 0.51 | |
| Exospheric Temperature | 3.87° K | -1269.13° C Earth temperature |
| Length of year | 17392.47 Earth days | 49853.39 Local days 47.62 Earth years |
| Length of day | 8.37 hours | |
| Planet #13 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Airless | ||||||||||||
| Distance from primary star | 2.8E+009 KM | 18.730 AU | |||||||||||
| Mass | 6.8E+022Kg | 0.011 Earth masses | |||||||||||
| Surface gravity | 120.6 cm/sec2 | 0.12 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | -222.9° Celcius -369.2° Fahrenheit | -236.9° C Earth temperature -426.4° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 1945.4 Km | 0.31 Earth radii | |||||||||||
| Density | 2.22 grams/cc | 0.4 Earth densities | |||||||||||
| Eccentricity of orbit | 0.149 | ||||||||||||
| Escape Velocity | 2.2 Km/sec | ||||||||||||
| Molecular weight retained | 0.2 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 33° | ||||||||||||
| Planetary albedo | 0.15 | ||||||||||||
| Exospheric Temperature | 1.71° K | -1271.29° C Earth temperature | |||||||||||
| Length of year | 32113.15 Earth days | 17659.63 Local days 87.92 Earth years | |||||||||||
| Length of day | 43.64 hours | ||||||||||||
| Boiling point of water | -96.8° Celcius -142.2° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.0 | ||||||||||||
| Planet #14 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Airless | ||||||||||||
| Distance from primary star | 5.6E+009 KM | 37.425 AU | |||||||||||
| Mass | 1.6E+024Kg | 0.270 Earth masses | |||||||||||
| Surface gravity | 350.2 cm/sec2 | 0.36 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | -237.5° Celcius -395.4° Fahrenheit | -251.5° C Earth temperature -452.6° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 5541.8 Km | 0.87 Earth radii | |||||||||||
| Density | 2.26 grams/cc | 0.41 Earth densities | |||||||||||
| Eccentricity of orbit | 0.000 | ||||||||||||
| Escape Velocity | 6.2 Km/sec | ||||||||||||
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 40° | ||||||||||||
| Planetary albedo | 0.15 | ||||||||||||
| Exospheric Temperature | 0.43° K | -1272.57° C Earth temperature | |||||||||||
| Length of year | 90703.95 Earth days | 84999.64 Local days 248.33 Earth years | |||||||||||
| Length of day | 25.61 hours | ||||||||||||
| Boiling point of water | -46.8° Celcius -52.3° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.1 | ||||||||||||
| Planet #15 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | ||||||||||||
| Distance from primary star | 6E+009 KM | 39.907 AU | |||||||||||
| Mass | 2.3E+024Kg | 0.368 Earth masses dust 0.012 Earth masses gas | |||||||||||
| Surface gravity | 393.9 cm/sec2 | 0.40 Earth gees | |||||||||||
| Surface pressure | 43 millibars | 0.042 Earth atmospheres | |||||||||||
| Surface temperature | -238.1° Celcius -396.5° Fahrenheit | -252.1° C Earth temperature -453.7° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 6198.6 Km | 0.97 Earth radii | |||||||||||
| Density | 2.27 grams/cc | 0.41 Earth densities | |||||||||||
| Eccentricity of orbit | 0.054 | ||||||||||||
| Escape Velocity | 7.0 Km/sec | ||||||||||||
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 62° | ||||||||||||
| Planetary albedo | 0.22 | ||||||||||||
| Exospheric Temperature | 0.38° K | -1272.62° C Earth temperature | |||||||||||
| Length of year | 99876.21 Earth days | 99262.55 Local days 273.44 Earth years | |||||||||||
| Length of day | 24.15 hours | ||||||||||||
| Boiling point of water | 29.5° Celcius 85.1° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 100.0 | ||||||||||||